Sony FX2 Cinema Full Frame Camera
Out of stock
COMING SOON!
Key Features
- 33MP Full-Frame CMOS Exmor R Sensor
- 4K up to 60 fps | 1080p up to 120 fps
- 33MP Stills in S-Log3 at 800/4000 ISO
- AI-Powered Auto Focus & Framing
Add to Wishlist
Add to Wishlist
KEY FEATURES:-
- 33MP Full-Frame Exmor R CMOS BSI Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
Add to Wishlist
Add to Wishlist
Sony a1 II Mirrorless Camera
Out of stock
Coming Soon
- 50MP Full-Frame Stacked BSI CMOS Sensor
- AI Tracking & Human Pose Estimation
- 8K 30p and 4K 120p Video in 10-Bit
- Up to 30 fps Shooting with AF/AE
- Pre-Capture & Speed Boost Button
- 8.5-Stop IBIS + Dynamic Stabilization
- 9.44m-Dot EVF with 240 fps Refresh Rate
- 3.2" 2.1m-Dot 4-Axis Touchscreen LCD
- 5 GHz MIMO Wi-Fi, 2.5GBASE-T Ethernet
- Dual CFexpress Type A/SD Card Slots
Add to Wishlist
Add to Wishlist
Sony Alpha 1 Full-Frame Camera | 30 FPS | 50.1 MP | 8K 30P, 4K 120P | Real-time Eye AF, Real time Tracking – Black
₹430,989.00 MRP (incl. of all taxes) In Stock
KEY FEATURES:-
- 50.1-MP 35 mm full-frame stacked CMOS sensor with integral memory
- Advanced BIONZ XR engine boosts speed by up to 8x
- 30fps continuous shooting with AF/AE tracking
- Movie-making with 8K 30p and 4K 120p
- Wide AF coverage with 759-point phase-detection and 425-point contrast detection AF points
Add to Wishlist
Add to Wishlist
Unboxed Sony Cinema Line FX3 Full-Frame Camera | 4K 120P | S-Cinetone | Dual Base ISO |Compact & Lightweight | Made for Filmmakers (ILME-FX3) – Grey
₹327,990.00 MRP (incl. of all taxes) In Stock
KEY FEATURES:-
- Full-frame performance with high sensitivity and wide dynamic range
- High performance BIONZ XR image-processing engine
- 4K (QFHD) high-frame-rate 120fps recording
- Cinematic colour science with S-Cinetone
- Enhanced mobility for solo operation
Add to Wishlist
Add to Wishlist
Sony Alpha A9 II Full Frame Camera Body used
In Stock
KEY FEATURES:-
- 24.2 Megapixel for uncompromised Image Quality
- Incredible fast continous shooting at up to 20fps
- Real-time Tracking
- Real-time Eye AF for humans and animals
- Body-integrated 5-axis optical image stabilisation
Add to Wishlist
Add to Wishlist
KEY FEATURES:-
Read more
-
extensive features in a sleek, compact camera crafted in weight-saving aluminium with unique AA (Advanced Aspherical) lens.elegant design in strong, weight-saving aluminium; quality metal controls add a touch of luxury.the 20.2 effective megapixels 1.0-type Exmor� CMOS sensor assures detailed still images and Full HD video plus high sensitivity.,suitable_for-Beginners,-,sensor_type-1.0-type Exmor CMOS
Add to Wishlist
Add to Wishlist
Sony Alpha ZV-E10 Mirrorless Camera Body Open Box
In Stock
KEY FEATURES:-
Add to cart
- Wide lens selection with versatile E-mount system
- Large 24.2MP APS-C Exmor CMOS Sensor and fast BIONZ X processor
- 4K Movie oversampled from 6k w/ full pixel readout, no pixel binning
- Fast Hybrid AF, Real Time Eye-AF and Real-time AF tracking
- 3" flip-out, vari-angle touch LCD makes framing and vlogging easy
- Background Defocus button instantly toggles between bokeh on/off
- Product Showcase Setting transitions focus from face to object
- Face Priority AE keeps faces exposed correctly in harsh lighting
Add to Wishlist
Add to Wishlist
Sony ZV-1F Vlogging Camera
In Stock
KEY FEATURES:
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 13.2 x 8.6 mm (1"-Type) CMOS |
Image File Format | JPEG |
Image Stabilization | Digital |
Lens
Focal Length | 7.6mm (35mm Equivalent Focal Length: 20mm) |
Digital Zoom | 4x Maximum |
Maximum Aperture | f/2 |
Minimum Aperture | f/8 |
Focus Range | 2" to Infinity / 5 cm to Infinity |
Optical Design | 6 Elements in 6 Groups |
Exposure Control
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
Shutter Speed | Electronic Shutter 32,000 to 1/4 Seconds in Program Mode 32,000 to 1/4 Seconds in Manual Mode 32,000 to 1/4 Seconds in Aperture Priority Mode 32,000 to 1/4 Seconds in Shutter Priority Mode |
Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment |
Continuous Shooting | Electronic Shutter Up to 16 fps (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | XAVC UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50p/59.94p [60 to 100 MB/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 MB/s] |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Live Streaming | Yes |
Webcam Functionality | Yes |
Monitor
Size | 3" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
Connectivity | USB-C (USB 2.0), HDMI D (Micro), 1/8" / 3.5 mm Microphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Physical
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 360 Shots) |
Dimensions (W x H x D) | 4.2 x 2.4 x 1.8" / 105.6 x 60 x 46.4 mm |
Weight | 9.0 oz / 256 g (With Battery) |
Add to Wishlist
Add to Wishlist
Sony ZV-1F Vlogging Camera with Vlogger Accessory Kit
In Stock
KEY FEATURES:
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 13.2 x 8.6 mm (1"-Type) CMOS |
Image File Format | JPEG |
Image Stabilization | Digital |
Lens
Focal Length | 7.6mm (35mm Equivalent Focal Length: 20mm) |
Digital Zoom | 4x Maximum |
Maximum Aperture | f/2 |
Minimum Aperture | f/8 |
Focus Range | 2" to Infinity / 5 cm to Infinity |
Optical Design | 6 Elements in 6 Groups |
Exposure Control
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
Shutter Speed | Electronic Shutter 32,000 to 1/4 Seconds in Program Mode 32,000 to 1/4 Seconds in Manual Mode 32,000 to 1/4 Seconds in Aperture Priority Mode 32,000 to 1/4 Seconds in Shutter Priority Mode |
Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment |
Continuous Shooting | Electronic Shutter Up to 16 fps (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Add to Wishlist
Add to Wishlist
Sony A7R V Mirrorless Camera Body Only
In Stock
KEY FEATURES:
Lens Mount | Sony E |
Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
Sensor Type | 35.7 x 23.8 mm (Full-Frame) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Add to Wishlist
Add to Wishlist
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens and Content Creator Kit
In Stock
KEY FEATURES:
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Add to Wishlist
Add to Wishlist
Atoll Rotating Camera Collar for Sony
In Stock
KEY FEATURE:
The Atoll S Rotating Camera Collar from Silence Corner is a rotating collar that attaches to a camera body to allow quick rotation from portrait to landscape orientation. This is useful for when vertical and horizontal images are required. Unlike a traditional L-bracket, the Atoll doesn't need to be removed from the tripod head to change orientation. Simply release the locking knob and rotate the camera to change from portrait to landscape orientation quickly and easily. Articulating screens can be fully moved and positioned without any compromise. The Atoll has tactile indicators at 0-, 90-, and 180° to ensure alignment is maintained. As the camera is mounted with the sensor positioned in the center of the Atoll, the center point of the image is maintained during rotation.
The mounting foot on the Atoll is Arca-type compatible, providing wide-range compatibility with most tripod heads and clamps on the market. It also features a standard 1/4"-20 threaded socket. The second plate under the camera is also Arca-type compatible and additionally compatible with various capture clip-style accessories. The Atoll is constructed from aircraft-grade aluminum alloy with a black finish, and is rugged yet remarkably lightweight.
Compatible Cameras
Sony: FX3, a7C, a1, a9, A9 II, a7, a7 II, a7 III, a7 IV, a7R, a7R II, a7R III, a7R IV, a7R V, a7S, a7S II, a7S III
Compatible Cameras with Additional Heightening Plate
Sony: a6000, a6300, a6500, a6100, a6400, a6600, ZV-E10
Operational Restrictions
- Inner Diameter: 63.5mm
- The diameter of most Sigma and Tamron f/2.8 DSLR lenses exceeds the inner diameter of the Atoll S and cannot be mounted
- Cameras with a protruding pentaprism / pop-up flash housing may only provide 135° of rotation
- IR remote ports or function buttons on the front of a camera may be covered by the Atoll S
- Compatible with Sigma MC11 adapter
- Not Compatible with Sony LA-EA5 adapter, Metabones adapter or select other adapters
- Not compatible with tilt/shift lenses
- Some cameras bodies may require the use of a Heightening Plate, available separately
- Not compatible with flagship cameras (like Canon 1DX/Canon R3/Nikon D4/Nikon Z9)
- Not compatible with medium format cameras (like FUJIFILM GFX 100S)
- Not compatible with camera with battery grips or body cages
Add to Wishlist
Add to Wishlist
Sony a6700 Mirrorless Camera Body Only
In Stock
KEY FEATURES:
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto |
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Slow-Mo |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (Shared with Power Input) |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,030,000 Dot |
Display Type | Articulating Touchscreen LCD |
Add to Wishlist
Add to Wishlist
Sony a6700 Mirrorless Camera with 16-50mm Lens
In Stock
KEY FEATURES:
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto |
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Slow-Mo |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (Shared with Power Input) |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,030,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,359,296 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 1.07x |
Diopter Adjustment | -4 to +3 |
Add to Wishlist
Add to Wishlist
Sony a7C II Mirrorless Camera Body Only
In Stock
KEY FEATURES:
Lens Mount |
Sony E |
Sensor Resolution |
Actual: 34.1 Megapixel
Effective: 33 Megapixel |
Image Sensor |
35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization |
Sensor-Shift, 5-Axis |
ISO Sensitivity |
Photo
100 to 51,200 in Manual Mode (Extended: 50 to 204,800)
100 to 12,800 in Auto Mode
Video
100 to 51,200 in Manual Mode (Extended: 50 to 102,400)
100 to 12,800 in Auto Mode |
Continuous Shooting |
Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) |
Internal Recording Modes |
XAVC HS 4:2:2/4:2:0 10-Bit
3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s]
XAVC S 4:2:2/4:2:0 8/10-Bit
3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s]
1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s]
XAVC S-I 4:2:2 10-Bit
3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s]
1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes |
4:2:2 8/10-Bit via HDMI
UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps
HD (1920 x 1080p) at 23.98/50/59.94 fps
HD (1920 x 1080i) at 50/59.94 fps |
Media/Memory Card Slot |
Single Slot: SD/SDHC/SDXC (UHS-II) |
Wireless |
2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible |
Yes: Android & iOS
App Name: Creators' App
Functionality: Access Stored Files, Adjust Settings, Remote Control
*As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Flash/Light |
No |
Battery Type |
1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) |
Imaging
Lens Mount |
Sony E |
Sensor Resolution |
Actual: 34.1 Megapixel
Effective: 33 Megapixel |
Image Sensor |
35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization |
Sensor-Shift, 5-Axis |
Built-In ND Filter |
None |
Capture Type |
Stills & Video |
Add to Wishlist
Add to Wishlist
Follow us on
About us
Customer Services
My Account
Copyright 2022.KlbTheme . All rights reserved