Sony a6700 Mirrorless Camera with 16-50mm Lens
Original price was: ₹147,499.00.₹130,499.00Current price is: ₹130,499.00. MRP (incl. of all taxes)
KEY FEATURES:
Lens Mount | Sony E |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto |
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Slow-Mo |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (Shared with Power Input) |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control |
Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,030,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39″ |
Resolution | 2,359,296 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 1.07x |
Diopter Adjustment | -4 to +3 |
Only 1 left in stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Contact for best price
(+91) 93102 79844 Start Live Chat
Description
26MP Exmor R APS-C BSI CMOS Sensor | BIONZ XR Image Processor | UHD 4K 120p / FHD 240p / 10-Bit 4:2:2 | Up to 11-fps Shooting, ISO 100-32000.
Additional information
Weight | 650 g |
---|---|
Dimensions | 9 × 8 × 7 cm |
Brands | |
Color | Black |
Condition | Brand New |
Country of Origin | Japan |
Manufactured by | Sony Corporation, 1-7-1, Konan, Minato-KU, Tokyo 108-0075, Japan |
Import/Packed by | Sony India Pvt. Ltd., A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044, India |
Manufacturer Warranty | 3 Years |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.