- Trusted Brand Partners Since 1984
₹0.00
| Weight | 658 g |
|---|---|
| Dimensions | 13.1 × 9.6 × 8 cm |
| Brands | |
| Color | Black |
| Condition | New |
| Category/Mount | FULL FRAME (35mm) |
| Style | Body Only |
| Manufactured by | Sony Corporation, 1-7-1, Konan, Minato-KU, Tokyo 108-0075, Japan |
| Country of Origin | Japan |
| Import/Packed by | Sony India Pvt. Ltd., A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044, India |
| Manufacturer Warranty | 2 Years |
| Return/Replacement** |
Sony Alpha ILCE-7M4 Full Frame Mirrorless Camera Body
₹247,970.00 Original price was: ₹247,970.00.₹202,490.00Current price is: ₹202,490.00. MRP (incl. of all taxes)
- 33MP Full-Frame Exmor R CMOS Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3″ 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
Did you like this product? Add to favorites now and follow the product.
(+91) 93102 79844 Start Live Chat
Free Delivery
Delivering to your doorstep
Quality Assured
Always the correct product
Product Warranty.
We know our products
Easy Returns*
Read return Policy Carefully
Description
Specifications
| 2 models | Body OnlyILCE-7M4 | Body + 28-70 mm Zoom LensILCE-7M4K | |
|---|---|---|---|
| Summary | |||
PRICE | MRP Rs.247,990 ? (incl. of all taxes) | MRP Rs.262,490 ? (incl. of all taxes) | |
WHAT’S IN THE BOX? | AC adapter Accessory shoe cap Body cap Eyepiece cup Power cord Shoulder strap USB-A to USB-C cable (USB 3.2) Rechargeable Battery NP-FZ100 | AC adapter Accessory shoe cap Body cap Eyepiece cup Lens cap Lens hood Lens rear cap Power cord Rechargeable Battery NP-FZ100 Shoulder strap USB-A to USB-C cable (USB 3.2) SEL2870 | |
Lens | |||
Lens Mount | E-mount | E-mount | |
Image Sensor | |||
Aspect Ratio | 3:2 | 3:2 | |
Number Of Pixels (Effective) | Approx. 33.0 megapixels | Approx. 33.0 megapixels | |
Number of Pixels (total) | Approx. 34.1 megapixels | Approx. 34.1 megapixels | |
Sensor type | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | |
Anti-Dust System | Yes (Charge protection coating on optical filter and image sensor shift mechanism) | Yes (Charge protection coating on optical filter and image sensor shift mechanism) | |
Recording system (Still Image) | |||
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
Image Quality Modes | RAW (Compressed/Lossless Compressed (L/M/S)/Uncompressed), JPEG (Extra fine/Fine/Standard/Light), HEIF (4:2:0/4:2:2) (Extra fine/Fine/Standard/Light), RAW & JPEG, RAW & HEIF | RAW (Compressed/Lossless Compressed (L/M/S)/Uncompressed), JPEG (Extra fine/Fine/Standard/Light), HEIF (4:2:0/4:2:2) (Extra fine/Fine/Standard/Light), RAW & JPEG, RAW & HEIF | |
Recording system (Movie) | |||
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
AUDIO RECORDING FORMAT | LPCM 2 ch (48 kHz 16 bit), LPCM 2 ch (48 kHz 24 bit)1, LPCM 4 ch (48 kHz 24 bit)1, MPEG-4 AAC-LC 2 ch2 | LPCM 2 ch (48 kHz 16 bit), LPCM 2 ch (48 kHz 24 bit)1, LPCM 4 ch (48 kHz 24 bit)1, MPEG-4 AAC-LC 2 ch2 | |
USB Streaming | |||
VIDEO DATA FORMAT | MJPEG, YUV4203 | MJPEG, YUV4203 | |
VIDEO RESOLUTION | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) | |
AUDIO DATA FORMAT | LPCM 2 ch (16 bit 48 kHz) | LPCM 2 ch (16 bit 48 kHz) | |
SIMULTANEOUS INTERNAL RECORDING | Yes | Yes | |
Recording System | |||
Location information Link from smartphone | Yes | Yes | |
Media | SD memory card, SDHC memory card (UHS-I/II-compliant), SDXC memory card (UHS-I/II-compliant), CFexpress Type A memory card | SD memory card, SDHC memory card (UHS-I/II-compliant), SDXC memory card (UHS-I/II-compliant), CFexpress Type A memory card | |
Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card | |
Recording mode on 2 memory cards | Simult. Rec, Sort, Auto Switch Media, Copy | Simult. Rec, Sort, Auto Switch Media, Copy | |
Noise Reduction | |||
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off | |
White balance | |||
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2,500 to 9,900 K) & colour filter / Custom | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2,500 to 9,900 K) & colour filter / Custom | |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) | Yes (Shut. Halfway Down / Cont. Shooting / Off) | |
Focus | |||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Focus Sensor | Exmor R® CMOS sensor | Exmor R® CMOS sensor | |
Focus Point | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Focus Sensitivity Range | EV–4 to EV20 (ISO 100 equivalent with F2.0 lens attached) | EV–4 to EV20 (ISO 100 equivalent with F2.0 lens attached) | |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Focus Area | Wide / Zone / Centre Fix / Spot / Expand Spot / Tracking | Wide / Zone / Centre Fix / Spot / Expand Spot / Tracking | |
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird | |
Other Features | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
AF Illuminator | Yes (with Built-in LED type) | Yes (with Built-in LED type) | |
AF Illuminator range | Approx. 0.3 m–approx. 3.0 m (with FE 28–70 mm F3.5-5.6 OSS lens attached) | Approx. 0.3 m–approx. 3.0 m (with FE 28–70 mm F3.5-5.6 OSS lens attached) | |
Focus type with LA-EA3 (Sold separately) | Phase-detection | Phase-detection | |
Exposure | |||
Metering Type | 1200-zone evaluative metering | 1200-zone evaluative metering | |
Viewfinder | |||
Viewfinder Type | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) | |
Number of Dots | 3 686 400 dots | 3 686 400 dots | |
Field Coverage | 100% | 100% | |
Magnification | Approx. 0.78x (with 50 mm lens at infinity, –1 m-1) | Approx. 0.78x (with 50 mm lens at infinity, –1 m-1) | |
Dioptre Adjustment | –4.0 to +3.0 m-1 | –4.0 to +3.0 m-1 | |
Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at –1 m-1 (CIPA standard) | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at –1 m-1 (CIPA standard) | |
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasised display during REC | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasised display during REC | |
Finder Frame Rate Selection | STD 60 fps / HI 120 fps | STD 60 fps / HI 120 fps | |
LCD Screen | |||
Monitor Type | 7.5 cm (3.0-type) type TFT | 7.5 cm (3.0-type) type TFT | |
Number of Dots | 1 036 800 dots | 1 036 800 dots | |
Touch Panel | Yes | Yes | |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Adjustable Angle | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. | |
Focus Magnifier | Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.7x / 7.3x) | Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.7x / 7.3x) | |
Other Features | |||
PlayMemories Camera Apps™ | – | – | |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) | |
Digital zoom | Smart zoom (Still images): 35 mm full frame: M: approx. 1.5x, S: approx. 2x, APS-C: S: approx. 1.3x, Digital zoom (Still images): 35 mm full frame: L: approx. 4x, M: approx. 6x, S: approx. 8x, APS-C: M: approx. 4x, S: approx. 5.3x, Digital zoom (Movie): 35 mm full frame: approx. 4x, APS-C: approx. 4x | ||
Face Detection | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | |
Self-Portrait Self-Timer | – | – | |
Others | – | – | |
Shutter | |||
Type | Electronically-controlled, vertical-traverse, focal-plane type | Electronically-controlled, vertical-traverse, focal-plane type | |
Shutter Type | Mechanical shutter / Electronic shutter | Mechanical shutter / Electronic shutter | |
Shutter Speed | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
Flash Sync. Speed | 1/250 s (35 mm full frame), 1/320 s (APS-C)4 | 1/250 s (35 mm full frame), 1/320 s (APS-C)4 | |
Electronic Front Curtain Shutter | Yes (ON/OFF) | Yes (ON/OFF) | |
Silent Shooting | Yes (ON/OFF) | Yes (ON/OFF) | |
Image stabilisation | |||
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |
Compensation Effect | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) | |
Flash Control | |||
Control | Pre-flash TTL5 | Pre-flash TTL5 | |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless6, Hi-speed sync.6 | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless6, Hi-speed sync.6 | |
Recycling Time | – | – | |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe | |
FE Level Lock | Yes | Yes | |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |
Drive | |||
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps7 | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps7 | |
No. of recordable frames (approx.) | JPEG Extra fine L: over 1,000 frames, JPEG Fine L: over 1,000 frames, JPEG Standard L: over 1,000 frames, RAW: over 1,000 frames, RAW and JPEG: over 1,000 frames, RAW (Lossless Compressed): over 1,000 frames, RAW (Lossless Compressed) and JPEG: over 1,000 frames, RAW (Uncompressed): over 1,000 frames, RAW (Uncompressed) and JPEG: 828 frames7 | JPEG Extra fine L: over 1,000 frames, JPEG Fine L: over 1,000 frames, JPEG Standard L: over 1,000 frames, RAW: over 1,000 frames, RAW and JPEG: over 1,000 frames, RAW (Lossless Compressed): over 1,000 frames, RAW (Lossless Compressed) and JPEG: over 1,000 frames, RAW (Uncompressed): over 1,000 frames, RAW (Uncompressed) and JPEG: 828 frames7 | |
Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer | |
Pixel Shift Multi Shooting | – | – | |
Playback | |||
Photo Capture | Yes | Yes | |
Modes | Single (with or without shooting information Y RGB histogram and highlight / shadow warning), Index view, Enlarged display mode (L: 19.5x, M: 13.0x, S: 9.7x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group, Shot Mark (Movie), Divider Frame, Crop | Single (with or without shooting information Y RGB histogram and highlight / shadow warning), Index view, Enlarged display mode (L: 19.5x, M: 13.0x, S: 9.7x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group, Shot Mark (Movie), Divider Frame, Crop | |
Print | |||
Compatible Standards | Exif Print, Print Image Matching III | Exif Print, Print Image Matching III | |
Custom function | |||
Type | Custom key settings, My Menu, My Dial Settings, Reg Cust Shoot Set, Programmable Setting (Body 9 sets / memory card 12 sets) | Custom key settings, My Menu, My Dial Settings, Reg Cust Shoot Set, Programmable Setting (Body 9 sets / memory card 12 sets) | |
Lens Compensation | |||
Setting | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Interface | |||
PC Interface | Mass-storage / MTP | Mass-storage / MTP | |
Multi/Micro USB Terminal | Yes8 | Yes8 | |
Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 [2.4 GHz band]) | Yes (Bluetooth Standard Ver. 4.1 [2.4 GHz band]) | |
Multi Interface Shoe | Yes (with Digital Audio Interface)9 | Yes (with Digital Audio Interface)9 | |
Mic Terminal | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) | |
Sync Terminal | – | – | |
Headphone Terminal | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) | |
Vertical Grip Connector | Yes | Yes | |
LAN Terminal | – | – | |
FUNCTIONS | FTP Transfer Func. (Wired LAN [USB-LAN], USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | FTP Transfer Func. (Wired LAN [USB-LAN], USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |
Size & Weight | |||
Weight (with battery and memory card included) | Approx. 1 lb 7.3 oz (approx. 658 g) | Approx. 1 lb 7.3 oz (approx. 658 g) | |
Dimensions (W x H x D) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5.25 x 3.88 x 3.25, approx. 5.25 x 3.88 x 2.75 [From grip to monitor]) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5.25 x 3.88 x 3.25, approx. 5.25 x 3.88 x 2.75 [From grip to monitor]) | |
Audio | |||
Microphone | Built-in, stereo | Built-in, stereo | |
Speaker | Built-in, monaural | Built-in, monaural | |
Power | |||
Supplied Battery | One rechargeable battery pack NP-FZ100 | One rechargeable battery pack NP-FZ100 | |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
Others | |||
Operating Temperature | 0–40 ℃ (32–104 °F) | 0–40 ℃ (32–104 °F) | |
Additional information
| Weight | 658 g |
|---|---|
| Dimensions | 13.1 × 9.6 × 8 cm |
| Brands | |
| Color | Black |
| Condition | New |
| Category/Mount | FULL FRAME (35mm) |
| Style | Body Only |
| Manufactured by | Sony Corporation, 1-7-1, Konan, Minato-KU, Tokyo 108-0075, Japan |
| Country of Origin | Japan |
| Import/Packed by | Sony India Pvt. Ltd., A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044, India |
| Manufacturer Warranty | 2 Years |
| Return/Replacement** |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.