Canon EOS M50 Mark II (EF-M15-45mm f/3.5-6.3 IS STM) Mirrorless Camera
Original price was: ₹66,995.00.₹59,490.00Current price is: ₹59,490.00. Inclusive All Taxes
Flex Your Stories
Lightweight and stylish, the EOS M50 Mark II is fun and easy to use with Wi-Fi connectivity for content creators to stay close to your audience at all times. Keep your social media feeds lit with high-quality visual storytelling in 4K and accurate eye and face detection autofocusing.
- In-camera YouTube live streaming for real-time video engagement
- Film vertical videos in 4K for social media
- Wireless connectivity with smartphone and cloud storage
Did you like this product? Add to favorites now and follow the product.
(+91) 93102 79844 Start Live Chat
Description
AF Modes | Stills: One-Shot AF, Servo AF, Manual Movie recording: One-Shot AF, Movie Servo AF, Manual |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | Stills: Maximum 3 975 selectable AF point positions / Up to 143 zones (auto selection) Movie recording: Maximum 3 375 selectable AF point positions / Up to 117 zones (auto selection) |
Built-in Flash | Yes |
Closest Focusing Distance (cm) | 25cm |
Continuous Shooting Speed (shots/s) (Up to) | 10 frames per second (One-Shot AF) / 7.4 frames per second (Servo AF) |
Digital Zoom | Approx. 3-10x (for movie recording only) |
Dimensions (Excl. Protrusions) | 116.3 x 88.1 x 58.7mm |
Drive System | Stepping Motor-driven lead screw + rack system |
Effective ISO | Stills: 100 – 25 600 (H:51 200) Movie (full HD/HD): 100 – 12 800 (H: 25 600) Movie (4K): 100 – 6 400 |
Effective Pixels (Megapixels) | 24.1megapixels |
Exposure Compensation | ±3 stops in 1/3-stop increments AEB: ±2 stops in 1/3-stop increments |
Eye Detection AF | One-Shot AF / Servo AF / Movie Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 24 – 72mm(3x) |
Guide Number ISO 100m | 5 |
Image Resolution | 6 000 x 4 000 (L), 3 984 x 2 656 (M), 2 976 x 1 984 (S1), 2 400 x 1 600 (S2), 6 000 x 4 000 (RAW/C-RAW) |
Image Stabilizer | Stills: Lens shift type Movie recording: Lens shift type & In-body 5-axis electronic image stabilisation (movie recording only) |
LCD Monitor (Size) | 7.62cm (3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | Yes |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected with [Face+Tracking]), Center-weighted average (when no faces are detected) |
Movie Format | MP4 |
Optical Zoom | 3x |
Optional Power | AC Power (AC Adapter CA-PS700 and DC Coupler DR-E12) |
Peripheral Connections | Micro USB, HDMI (Type D), External microphone IN |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Stills: Scene Intelligent Auto, Hybrid Auto, Special scene modes (Self Portrait, Portrait, Smooth Skin, Landscape, Sports, Panning, Close-up, Food, Night Portrait, Handheld Night Scene, HDR Backlight Control, Silent Mode), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed), Program AE, Shutter-priority AE, Aperture-priority AE, Manual Exposure Movie recording: Movie auto exposure, Movie manual exposure |
Shutter Speed Range (s) | Stills: 30s – 1/4 000s, Bulb Movie recording: 1/25s – 1/4 000s (PAL) or 1/30s – 1/4 000s (NTSC) |
Silent Shutter | Available: Single Shot |
Standard Power Supply | LP-E12 |
Still Image Format | JPEG, RAW, RAW + JPEG, C-RAW, C-RAW+JPEG |
Viewfinder Coverage | 100% |
Viewfinder Type | 0.99cm (0.39in) OLED, 2.36million dots 59.94fps refresh rate |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
517g (Black) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2 500-10 000 K), White balance correction and white balance bracketing features provided (Flash color temperature information transmission possible) |
X-sync | 1/200s |
Additional information
Weight | 990 g |
---|---|
Dimensions | 16.5 × 17 × 13.5 cm |
Brands | |
Color | Black |
Condition | Brand New |
Category/Mount | APS-C SYSTEM [CANON/(22.2X14.8mm)] |
Style | w/ EF-M 15-45mm IS STM Kit |
Manufactured by | Canon Inc., 30-2, Shimomaruko, 3-Chome, Ohta-ku, Tokyo 145-8501, JAPAN |
Country of Origin | Japan |
Import/Packed by | Canon India Private Limited, 214 to 218, Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi – 110001 |
Manufacturer Warranty | 2 Years |
Return/Replacement** |
What is in the box?
Contents: | Camera Body 1N, Camera Lens (EF-M 15-45 IS STM) 1N, Strap 1N, Rechargeable Li-ion Battery 1N, Battery Charger 1N, User’s Manual 1N, Warranty Card 1N |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.